Head Injury Compensation Claims
Accidents on the road, at work or in a public place happen daily and some of these accidents can lead to serious head injuries to the people involved. If you are one of these people and the accident wasn’t your fault then you could be entitled to make a head injury compensation claim for damages. Alkers Solicitors handles head injury compensation claims from across Lancashire in Blackpool, Poulton-le-Fylde, Wyre and Fylde as well as across the UK.
The information below can be used as a guide to likely head injury compensation claim payouts when a claim is settled. Please remember the amounts are only a guide based on both Judicial Studies Board guidelines and past cases and clients.
If you would like more information or advice regarding an accident or head injury claim then contact one of Alkers’ personal injury solicitors on freephone 0800 00 55 44 or use the enquiry form.
HEAD INJURIES
Brain Damage
| Injury | Guideline award |
| Very Severe Brain Damage | £180,000 to £257,750 |
| Moderately Severe Brain Injury | £140,000 to £180,000 |
| Moderate Brain Damage | £27,500 to £140,000 |
| Minor Brain Damage | £9,875 to £27,500 |
Minor Head Injuries
| Injury | Guideline award |
| Minor Head Injury | £1,400 to £8,100 |
Epilepsy
| Injury | Guideline award |
| Epilepsy | £35,000 to £96,000 |
| Other Epileptic Conditions | £6,750 to £16,750 |
Facial Injury Compensation Claims
| Injury | Guideline award |
| Le Fort Fractures of frontal facial bones | £15,250 to £23,500 |
| Multiple fractures of facial bones involving some permanent facial deformity | £9,500 to £15,250 |
| Serious or multiple fractures to nose or nasal complex requiring multiple operations and/or resulting in permanent damage to airways/nerves/tear ducts | £6,750 to £14,750 |
| Displaced fracture to nose or nasal complex with complete recovery after surgery | £2,500 to £3,250 |
| Displaced fracture to nose or nasal complex requiring no more than manipulation | £1,600 to £2,000 |
| Simple undisplaced fracture to nose or nasal complex with full recovery | £1,100 to £1,600 |
| Serious cheekbone fractures requiring surgery but with lasting consequences | £6,500 to £10,100 |
| Simple fracture of cheekbones requiring some reconstructive surgery but making a full or near full recovery with no or minimal cosmetic effects | £2,750 to £4,100 |
| Simple fracture of cheekbone with no surgery and a full recovery | £1,500 to £1,900 |
| Very serious multiple jaw fractures requiring prolonged treatment and permanent consequences | £19,500 to £29,000 |
| Serious jaw fracture with permanent consequences | £11,500 to £19,500 |
| Simple jaw fracture requiring immobilisation but with a full recovery | £4,100 to £5,600 |
| Loss or serious damage to several front teeth | £5,600 to £7,250 |
| Loss of or serious damage to two front teeth | £2,750 to £4,850 |
| Loss of or serious damage to one front tooth | £1,400 to £2,500 |
| Loss of or damage to back teeth, per tooth | £700 to £1,100 |
| Facial disfigurement in females, very severe scarring | £31,000 to £62,000 |
| Facial disfigurement in females, less severe scarring | £19,250 to £31,000 |
| Facial disfigurement in females, significant scarring | £11,500 to £19,250 |
| Facial disfigurement in females, less significant scarring | £2,500 to £8,750 |
| Facial disfigurement in females, trivial scarring | £1,100 to £2,200 |
| Facial disfigurement in males, very severe scarring | £19,000 to £42,000 |
| Facial disfigurement in males, very severe scarring | £19,000 to £42,000 |
| Facial disfigurement in males, less severe scarring | £11,500 to £19,000 |
| Facial disfigurement in males, significant scarring | £5,850 to £11,500 |
| Facial disfigurement in males, less significant scarring | £2,500 to £5,850 |
| Facial disfigurement in males, trivial scarring | £1,100 to £2,200 |
Psychiatric Damage
| Injury | Guideline award |
| Severe Psychiatric Damage | £35,000 to £74,000 |
| Moderately Severe Psychiatric Damage | £12,250 to £35,000 |
| Moderate Psychiatric Damage | £3,750 to £12,250 |
| Minor Psychiatric Damage | £1,000 to £3,750 |
Post Traumatic Stress Disorder
| Injury | Guideline award |
| Severe Post Traumatic Stress Disorder | £40,000 to £64,250 |
| Moderately Severe Post Traumatic Stress Disorder | £14,825 to £37,000 |
| Moderate Post Traumatic Stress Disorder | £5,250 to £14,825 |
| Minor Post Traumatic Stress Disorder | £2,500 to £5,250 |
Chronic Pain
| Injury | Guideline award |
| Severe Chronic Pain Syndrome | £26,750 to £40,750 |
| Moderate Chronic Pain Syndrome | £6,975 to £21,000 |
| Fibromyalgia | £21,750 to £40,750 |
| Chronic Fatigue Syndrome | In the region of £32,000 |
| Severe Reflex Sympathetic Dystrophy | £32,500 to £64,250 |
| Moderate Reflex Sympathetic Dystrophy | £16,250 to £24,500 |
| Somatoform Disorder | In the region of £29,000 |
| Injury | Guideline award |
| Total Blindness and Deafness | In the region of £225,000 |
| Total Blindness | In the region of £172,500 |
| Loss of Sight in One Eye with Reduced Vision in the Remaining Eye | £40,750 to £115,000 |
| Total Loss of One Eye | £35,00 to £42,000 |
| Complete Loss of Sight in One Eye | £8,000 to £35,000 |
| Minor Eye Injuries | £2,500 to £5,600 |
| Transient Eye Injuries | £1,400 to £2,500 |
| Total Deafness and Loss of Speech | £70,000 to £90,000 |
| Total Deafness | £58,000 to £70,000 |
| Total Loss of Hearing in One Ear | £20,000 to £29,000 |
| Severe Tinnitus/Hearing Loss | £19,000 to £29,000 |
| Moderate Tinnitus/Hearing Loss | £9,500 to £19,000 |
| Mild Tinnitus with Some Hearing Loss | £8,000 to £9,500 |
| Slight or Occasional Tinnitus with Slight Hearing Loss | £4,750 to £8,000 |
| Total Loss of Taste and Smell | In the region of £25,000 |
| Total Loss of Smell and Significant Loss of Taste | £21,000 to £25,000 |
| Loss of Smell | £16,000 to £21,000 |
| Loss of Taste | £12,250 to £16,000 |
For more personalised advice or a head injury claim consultation contact Alkers specialist solicitors on freephone 0800 00 55 44 or use the enquiry form.
(The amounts are based on the 9th edition of the Guidelines for the Assessment of General Damages in Personal Injury Cases by the Judicial Studies Board.)

